![]() |
||||||||||||||||||||||||||||||||||||
|
FAST - Meet Results/Entries |
|||||||||||||||||||||||||||||||||||
| Winter 2009 - 2010 | Summer 2009 | |||||||||||||||||||||||||||||||||||
| October | May | |||||||||||||||||||||||||||||||||||
| 17-18 FAST Trick of Swim | 9-10 St. Charles Pentathlon | |||||||||||||||||||||||||||||||||||
| November | June | |||||||||||||||||||||||||||||||||||
| 6-8 Barrington Swim Club | 6 Sterling Pentathlon | |||||||||||||||||||||||||||||||||||
| 20-22 Byron Turkey Shoot | 26-28 SSSC Swim Explosion | |||||||||||||||||||||||||||||||||||
| December | ||||||||||||||||||||||||||||||||||||
| 4-6 Bloomington, IL | July | |||||||||||||||||||||||||||||||||||
| 11 Wheaton Team Challenge | 8 10 and Under Conference | |||||||||||||||||||||||||||||||||||
| 9 11 and Over Conference | ||||||||||||||||||||||||||||||||||||
| January | 10-12 Palatine Summer Splash | |||||||||||||||||||||||||||||||||||
| 9-10 Sterling First of 2010 | 16-19 Senior Champs | |||||||||||||||||||||||||||||||||||
| 23 Stateline Conference | 31-2 Age Group State | |||||||||||||||||||||||||||||||||||
| 29-31 TOPS @ UIC | ||||||||||||||||||||||||||||||||||||
| 30-31 Byron First of 2010 | ||||||||||||||||||||||||||||||||||||
| February | ||||||||||||||||||||||||||||||||||||
| 6 FAST Rockin' USA | ||||||||||||||||||||||||||||||||||||
| 12-14 DeKalb County Swim Team | ||||||||||||||||||||||||||||||||||||
| 15 "Bee Meet" @ Sterling | ||||||||||||||||||||||||||||||||||||
| Championship Meets | ||||||||||||||||||||||||||||||||||||
| Feb 26-28 Regional Championships |
|
|||||||||||||||||||||||||||||||||||
| March 4-7 Senior Champs @ UIC |
|
|||||||||||||||||||||||||||||||||||
| March 12-14 Age Group State @ UIC |
|
|||||||||||||||||||||||||||||||||||
| Best Times for this Season |
|
|||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||